Product Introduction
*Well-knit design makes the robot body more slender than other same level product, so it is more flexible even in a small space, also keep a very low rate of collision with surrounding devices.
*Maximum reach 915mm.
*Lighter structure design than other same level product, so it is easy to install inside system or to mount upside-down.
*High rigidity arm and top-level servo control technology guarantee the smoothness and stability while the movement.
*Rated payload 6kg, easily applied in multi-application.
*Built-in cable, no more catheter and cable twisting on the arm ,leak=proof structure, can be applied in dust and oil-mist environment.
Product Paramete
Model | RBT-RA09-06 | |
---|---|---|
Arm form | Vertical multiple joints | |
Degree of freedom | 6 axis | |
Maximum payload | 6KG | |
Maximum travel | axis 1 | -170°~170° |
axis 2 | 45°~190° | |
axis 3 | -155°~110° | |
axis 4 | -170°~170° | |
axis 5 | -120°~130° | |
axis 6 | -360°~360° | |
Maximum speed | axis 1 | 337.5°/S |
axis 2 | 270°/S | |
axis 3 | 375°/S | |
axis 4 | 300°/S | |
axis 5 | 375°/S | |
axis 6 | 468°/S | |
Allowable torque | axis 4 | 10N.m |
axis 5 | 10N.m | |
axis 6 | 3N.m | |
Allowable moment of inertia | axis 4 | 0.25kg.m² |
axis 5 | 0.25kg.m² | |
axis 6 | 0.05kg.m² | |
Repeated positioning accuracy | ±0.03mm | |
Maximum reaching distance | 915mm | |
Robot body weight | 60KG | |
Installation mode | Ground/upside down mounting | |
Installation environment |
Ambient temperature | 0°~45° |
Relative humidity | 20~80% (No condensation) | |
Vibration | Under 0.5G | |
Others | Robot installation must be away from: Flammable or corrosive liquids or gases, electrical sources of interference | |
IP level | Body IP54, wrist IP67 | |
Advantage features | Compact structure, high speed, high precision, high expansibility and easy operation | |
Application | Cutting, assembly, handling, marking, grinding |
Product Details
Product Application
Certificate
Contact Information
NO.219 NanyangRoad, Zhengzhou City, Henan Province China