Product Introduction
With dual differential speed drive structures,this AGV is able to move bidirectionally.Maximum traction capacity is 1.5T.This AGV can lurk into the bottom of the material vehicle to implement material vehicle’s fixed point arrival& recycle operations,and automatically connect and separate it from the material vehicle.
Product Details
Product Paramete
Item | Basic Parameters |
Dimension | L1840mm*W420mm*H300mm |
Delivery method | Bidirectional latent traction |
Navigation method | Magnetic strip guidance |
Drive mode | Differential speed driving |
Minimum turning radius | 700mm |
Driving speed | 0-35m/min |
Moving functions | Forward&Backward, Turn Left, Turn Right,Spin around,Left translation,right translation |
Control unit | PLC |
Wireless network | WIFI/RF network |
Landmark type | RFID |
Stop Accuracy | ±10mm |
Maximum weight loading capacity | 1000KG |
Power supply mode | DC24V |
Battery capacity | 60AH~100AH |
Duration | ≥8h |
Charging method | Offline charging/Online charging |
Operation Interface | Touch screen |
Safety prevention | Roadblock detecting sensor+machianical bumper+emergency stop button |
Error warning system | Tricolor light+buzzer |
Applied environment | Indoor;temperature:0-50℃,humidity:60-80;gradient<2 |
Product Application
Certificate
Contact Information
NO.219 NanyangRoad, Zhengzhou City, Henan Province China